The Dalton State Men’s Golf Team claimed the 2024 NAIA Men’s Golf National Championship at Dalton Golf and Country Club in Dalton on Friday.
Following a two-hour weather delay, the Roadrunners won by one-stroke over #4 Texas Wesleyan.
Stats:
Dalton State +26 (295-298-297-292) 1182
T4. Jack Whaley (Dalton State) +2 (71-73-74-73) 291
T17. Jarod Edwards (Dalton State) +6 (76-73-73-76) 298
T15. Brock Hoover (Dalton State) +9 (74-76-75-72) 297
T32. Trevor Bassett (Dalton State) +14 (75-76-79-74) 303
T32. Dominik Wolfe (Point) +7 (72-73-78-80) 303
T37. Steve Kibare (Dalton State) +14 (75-80-75-74) 304
Read more: News and updates about the Dalton State’s men’s golf team is posted on dsroadrunners.com, Twitter (@DaltonStateGolf), Facebook (@DaltonStateGolf) and Instagram (daltonstategolf).