Facts and Figures
ACADEMIC YEAR: 2023-2024
CENSUS: FALL 2023
ENROLLMENT (Headcount) | Value | Percentage of Total |
---|---|---|
Headcount | 5,140 | N/A |
Percent Change in Enrollment from Fall 2022 Headcount (4,535) | 4.7% | N/A |
Full-Time Equivalent Enrollment (FTE) | 4,299 | N/A |
Percent Change in FTE from Fall 2021 FTE (3,879) | 5.1% | N/A |
First-Time Full-Time Enrollment | 928 | 18.4% |
New Transfers (in all class levels) | 235 | 5.2% |
Freshmen (new/beginning) | 1,093 | 21.8% |
Freshmen (continuing) | 686 | 12.9% |
Sophomores | 1,023 | 18.7% |
Juniors | 733 | 15.5% |
Seniors | 1,037 | 21.5% |
Associate Degree Students | 1,769 | 31.7% |
Bachelor’s Degree Students | 2,735 | 57.4% |
Career Certificate Students | 54 | 1.1% |
Undeclared | 582 | 9.8% |
Minority Students | 2,429 | 45.6% |
Male | 1,862 | 37.9% |
Female | 3,278 | 62.1% |
Full-Time Enrollment | 2,946 | 55.9% |
Part-Time Enrollment (<12 credit hour) | 2,194 | 44.1% |
Age less than 18 years | 503 | 10.1% |
Age 18-24 years | 3,794 | 73.5% |
Age 25 years and older | 843 | 16.4% |
First Generation Students | 2,091 | 50.4% |
Students with Disability | 260 | 5.1% |
Military/Veterans | 97 | 1.1% |
ESL Students | 131 | 3.3% |
Student Athletes | 102 | 1.9% |
MORE QUICK FACTS:
- Academic Year 2023-2024 Facts and Figures
- Academic Year 2022-2023 Quick Facts
- Academic Year 2022-2023 Facts and Figures
- Academic Year 2021-2022 Quick Facts
- Academic Year 2021-2022 Facts and Figures
- Academic Year 2020-2021 Quick Facts
- Academic Year 2020-2021 Facts and Figures
- Academic Year 2019-2020 Quick Facts
- Academic Year 2019-2020 Facts and Figures
- Academic Year 2018-2019 Facts and Figures
- Academic Year 2017-2018 Quick Facts
- Academic Year 2016-2017 Quick Facts
- Academic Year 2015-2016 Quick Facts
- Academic Year 2014-2015 Quick Facts
- Academic Year 2013-2014 Quick Facts
- Academic Year 2012-2013 Quick Facts
- Academic Year 2011-2012 Quick Facts
- Academic Year 2010-2011 Quick Facts
- Academic Year 2009-2010 Quick Facts