CLEP TEST | DSC CREDIT | DSC REQUIRED SCORE | HOURS CREDIT GIVEN |
---|---|---|---|
Financial Accounting | ACCT 2101 | 50 | 3 |
English Composition with Essay | ENGL 1101 | 50 w/ passing Essay* | 3 |
English Literature | ENGL 2120 | 55 | 3 |
American Literature | ENGL 2131 | 55 | 3 |
French | FREN 1002 | 50 | 3 |
French | FREN 1002, 2001, 2002 | 65 | 9 |
Spanish | SPAN 1002 | 50 | 3 |
Spanish | SPAN 1002, 2001, 2002 | 65 | 9 |
Algebra | MATH 1111 | 50 | 3 |
Calculus | MATH 2253 | 50 | 4 |
Algebra-Trig base | MATH 1113 | 50 | 3 |
Biology | BIOL 1107, BIOL 1108 | 50 | 8 |
Chemistry | CHEM 1211 | 50 | 4 |
History of United States I | HIST 2111 | 50** | 3 |
History of United States II | HIST 2112 | 50** | 3 |
Western Civilization I | HIST 1111 | 50 | 3 |
Western Civilization II | HIST 1112 | 50 | 3 |
American Government | POLS 1101 | 50** | 3 |
Human Growth & Development | PSYC 2103 | 50 | 3 |
Psychology, Introduction | PSYC 1101 | 50 | 3 |
Sociology, Introduction | SOCI 1101 | 50 | 3 |
*Students must take the CLEP English Composition test which requires a written essay in order to receive credit for ENGL 1101.
**Students receiving CLEP credit for American Government and/or History of the United States must validate proficiency in legislative requirements by passing an exemption exam. A passing score on the CLEP examinations in American Government and History of the United States I and II does not include credit for the students having satisfied the Georgia history requirement or the Georgia constitution requirement.